manual:subwaysim:vehicle_development:simple_animation_blueprints
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| manual:subwaysim:vehicle_development:simple_animation_blueprints [2025/12/18 17:12] – created dcs | manual:subwaysim:vehicle_development:simple_animation_blueprints [2025/12/18 17:45] (current) – dcs | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| This step is mandatory. | This step is mandatory. | ||
| Without the correct parent class, required train-specific functions and data will not be available. | Without the correct parent class, required train-specific functions and data will not be available. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 69: | Line 71: | ||
| This ensures that all animation logic coming from the Control Rig is applied to the Skeletal Mesh. | This ensures that all animation logic coming from the Control Rig is applied to the Skeletal Mesh. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 86: | Line 90: | ||
| These inputs must now be provided with data. | These inputs must now be provided with data. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 100: | Line 106: | ||
| This automatically supplies the required movement data. | This automatically supplies the required movement data. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 110: | Line 118: | ||
| * Search for **Get Bogie Transforms** | * Search for **Get Bogie Transforms** | ||
| * Add the node | * Add the node | ||
| + | |||
| + | {{: | ||
| This node outputs an **array of transforms**. | This node outputs an **array of transforms**. | ||
| Line 117: | Line 127: | ||
| * Search for **Get (a ref)** | * Search for **Get (a ref)** | ||
| * Select the node | * Select the node | ||
| + | |||
| + | {{: | ||
| Repeat this for each bogie the vehicle has. | Repeat this for each bogie the vehicle has. | ||
| Line 125: | Line 137: | ||
| Connect each output to the corresponding Control Rig input. | Connect each output to the corresponding Control Rig input. | ||
| + | |||
| + | |||
| ---- | ---- | ||
| Line 138: | Line 152: | ||
| At this point, the simple Animation Blueprint is complete and fully functional. | At this point, the simple Animation Blueprint is complete and fully functional. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 150: | Line 166: | ||
| * Advanced mechanical components | * Advanced mechanical components | ||
| - | please continue with the dedicated chapter: | + | please continue with the dedicated chapter: [[manual: |
| - | + | ||
| - | [[manual: | + | |
| That chapter builds upon the foundation established here. | That chapter builds upon the foundation established here. | ||
| + | |||
| + | {{page> | ||
manual/subwaysim/vehicle_development/simple_animation_blueprints.1766074365.txt.gz · Last modified: by dcs
