manual:subwaysim:vehicle_development:physics_assets
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:vehicle_development:physics_assets [2025/12/16 19:40] – dcs | manual:subwaysim:vehicle_development:physics_assets [2025/12/18 15:59] (current) – dcs | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| * Collision shapes shown as **pink, semi-transparent bodies** | * Collision shapes shown as **pink, semi-transparent bodies** | ||
| * A panel on the left listing all bones and existing collision bodies | * A panel on the left listing all bones and existing collision bodies | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 59: | Line 61: | ||
| All bones of the Skeletal Mesh will now be visible again, allowing us to assign new collision shapes. | All bones of the Skeletal Mesh will now be visible again, allowing us to assign new collision shapes. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 76: | Line 80: | ||
| For most vehicle components, starting with a **Box** shape is recommended. | For most vehicle components, starting with a **Box** shape is recommended. | ||
| + | |||
| + | {{: | ||
| Once added, the collision shape will appear in the viewport. | Once added, the collision shape will appear in the viewport. | ||
| Line 100: | Line 106: | ||
| Custom shortcut combinations can be configured in the **Editor Preferences → Keyboard Shortcuts** to quickly add different types of shapes. | Custom shortcut combinations can be configured in the **Editor Preferences → Keyboard Shortcuts** to quickly add different types of shapes. | ||
| - | ⚠️ | + | <WRAP center round info 800px leftalign> |
| + | These shortcuts are not guaranteed to be the same in all versions of Unreal Engine and can depend on: | ||
| * Your editor version | * Your editor version | ||
| * Custom key mappings | * Custom key mappings | ||
| * Whether other plugins or shortcuts conflict with them | * Whether other plugins or shortcuts conflict with them | ||
| + | </ | ||
| For the most reliable workflow, we recommend adding shapes via the **right-click menu** and, if desired, assigning your own preferred shortcuts in *Editor Preferences*. | For the most reliable workflow, we recommend adding shapes via the **right-click menu** and, if desired, assigning your own preferred shortcuts in *Editor Preferences*. | ||
| Line 132: | Line 140: | ||
| You can now proceed with further steps such as Control Rigs, Animation Blueprints, or cockpit interaction logic. | You can now proceed with further steps such as Control Rigs, Animation Blueprints, or cockpit interaction logic. | ||
| + | |||
| + | {{page> | ||
manual/subwaysim/vehicle_development/physics_assets.1765910458.txt.gz · Last modified: by dcs
