manual:subwaysim:vehicle_development:blender_rigging
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:vehicle_development:blender_rigging [2025/12/18 15:34] – dcs | manual:subwaysim:vehicle_development:blender_rigging [2026/01/07 07:13] (current) – [Creating the Armature] dcs | ||
|---|---|---|---|
| Line 68: | Line 68: | ||
| There is **no need to create a separate root bone**. | There is **no need to create a separate root bone**. | ||
| The Armature object itself already acts as a root. | The Armature object itself already acts as a root. | ||
| + | |||
| + | {{: | ||
| ---- | ---- | ||
| Line 100: | Line 102: | ||
| * Parenting meshes directly to bones | * Parenting meshes directly to bones | ||
| * Using Vertex Groups with matching bone names | * Using Vertex Groups with matching bone names | ||
| + | |||
| + | {{: | ||
| The exact method depends on the complexity of the vehicle and will be explained in later sections. | The exact method depends on the complexity of the vehicle and will be explained in later sections. | ||
manual/subwaysim/vehicle_development/blender_rigging.1766068466.txt.gz · Last modified: by dcs
