manual:subwaysim:map_construction:railtool
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:map_construction:railtool [2025/12/30 16:11] – removed dcs | manual:subwaysim:map_construction:railtool [2025/12/30 16:24] (current) – dcs | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Railtool ====== | ||
| + | |||
| + | The **Railtool** is the core tool used to build railway tracks in SubwaySim 2. | ||
| + | It allows you to create drivable rail networks that can later be used by player-controlled and AI-controlled trains. | ||
| + | |||
| + | Using the Railtool correctly is essential for: | ||
| + | * Proper track geometry | ||
| + | * Smooth vehicle movement | ||
| + | * Correct switch behavior | ||
| + | * Reliable AI routing and timetables | ||
| + | |||
| + | This section explains the complete workflow required to build functional rail infrastructure. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Railtool Overview ===== | ||
| + | |||
| + | The Railtool system is divided into three main areas, each covering a specific part of track construction: | ||
| + | |||
| + | * **Creating a Superstructure** | ||
| + | Defines the physical and visual properties of tracks, such as rail profiles, sleepers, ballast, and materials. | ||
| + | The superstructure is the foundation for all track segments created with the Railtool. | ||
| + | |||
| + | * **Laying Tracks** | ||
| + | Covers the actual placement of track splines in the level, including straight segments, curves, and standard switches created directly with the Railtool. | ||
| + | |||
| + | * **Importing Switches** | ||
| + | This section is **optional** and only required for **complex or special switch constructions**, | ||
| + | * Double slip switches | ||
| + | * Double crossover switches | ||
| + | * Switches with special geometry or construction types | ||
| + | |||
| + | Simple switches created directly with the Railtool do **not** require this step. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Railtool Documentation ===== | ||
| + | |||
| + | Please continue with the following chapters for detailed instructions: | ||
| + | |||
| + | * [[manual: | ||
| + | * [[manual: | ||
| + | * [[manual: | ||
| + | |||
| + | Each chapter explains its respective topic step by step and provides best practices for building stable and functional track layouts. | ||
| + | |||
| + | {{page> | ||
manual/subwaysim/map_construction/railtool.1767107506.txt.gz · Last modified: by dcs
