manual:subwaysim:map_construction:laying_tracks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:subwaysim:map_construction:laying_tracks [2026/01/21 10:37] – [Creating the Base Tracks] dcs | manual:subwaysim:map_construction:laying_tracks [2026/01/21 11:32] (current) – old revision restored (2026/01/12 20:07) dcs | ||
|---|---|---|---|
| Line 386: | Line 386: | ||
| Create a straight track using two Control Points. Then: | Create a straight track using two Control Points. Then: | ||
| - | * Select | + | * Select |
| - | In this example, two Control Points are selected, but any number of Control Points can be used if multiple parallel connections are needed. | + | |
| * Enable the **Parallel Tool** | * Enable the **Parallel Tool** | ||
| * Click **Create Parallel Track** | * Click **Create Parallel Track** | ||
manual/subwaysim/map_construction/laying_tracks.1768988245.txt.gz · Last modified: by dcs
