manual:subwaysim:map_construction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| manual:subwaysim:map_construction [2026/01/14 14:56] – dcs | manual:subwaysim:map_construction [2026/01/27 11:30] (current) – dcs | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * prepare stations, signals, and AI-relevant data | * prepare stations, signals, and AI-relevant data | ||
| * define map logic and AI services via Map.lua | * define map logic and AI services via Map.lua | ||
| + | * create detailed AI timetables and dispatching logic | ||
| * build and test your map in SubwaySim 2 | * build and test your map in SubwaySim 2 | ||
| Line 45: | Line 46: | ||
| * register the map in the ContentManager | * register the map in the ContentManager | ||
| * link stations and platforms | * link stations and platforms | ||
| - | * create | + | * integrate |
| - | * configure | + | * reference timetables, depots, and dispatching |
| + | |||
| + | * **[[manual: | ||
| + | Create | ||
| + | * define lines, directions, and templates | ||
| + | * assign train compositions and weights | ||
| + | * define routes, stops, and platforms | ||
| + | * create repeating services and special runs | ||
| + | * configure | ||
| * **[[manual: | * **[[manual: | ||
manual/subwaysim/map_construction.txt · Last modified: by dcs
